Single Phase Air Compressor
5000-200000 INR/Piece
Product Details:
- Product Type Air Compressor
- Click to View more
X
Single Phase Air Compressor Price And Quantity
- 1 Piece
- 5000-200000 INR/Piece
Single Phase Air Compressor Product Specifications
- Air Compressor
Single Phase Air Compressor Trade Information
- Rajkot , Gujarat
- 25 Piece Per Day
- 3 Days
- Yes
- Contact us for information regarding our sample policy
- Standard
- Maharashtra Madhya Pradesh Rajasthan Gujarat
- ISO 9001:2005
Product Description
MODEL NO: 9
TY-7H
Specification
MODEL NO | MOTOR (HP) | PISTON DISPLACEMENT (SCFM) | WORKING PRESSURE (KG/CM2) | LPM | M3/HR | TANK IN INCHES | TANK IN LITRES |
TY.7H | 2 | 6.85/8.45 | 10.5 | 205.5/253 | 0.196/0.24 | 15×36 | 105 |
STY.7 | 2 | 6.85/8.45 | 10.5 | 205.5/253 | 0.196/0.24 | 16×40 | 145 |
LTY.7 | 2 | 6.85/8.45 | 10.5 | 205.5/253 | 0.196/0.24 | 16×46 | 170 |
SSTY.7 | 2 | 6.85/8.45 | 10.5 | 205.5/253 | 0.196/0.24 | 18×44 | 200 |
SLTY.7 | 2 | 6.85/8.45 | 10.5 | 205.5/253 | 0.196/0.24 | 18×52 | 235 |
SPTY.7 | 2 | 6.85/8.45 | 10.5 | 205.5/253 | 0.196/0.24 | 21×52 | 275 |
Enter Buying Requirement Details
Other Products in 'piston air compressor' category
AIRCOMP ENTERPRISE GUJARAT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |