Back to top
08045475400
Send SMS    Call Me Free Send Inquiry
TSCR Direct Driven Compressor

TSCR Direct Driven Compressor

100000 INR/Piece

Product Details:

  • Size Standard
  • Product Type TSCR Direct Driven Compressor
  • Color Blue
  • Usage Industrial
  • Condition New
  • Power Source Electricity
  • Click to View more
X

TSCR Direct Driven Compressor Price And Quantity

  • 100000 INR/Piece
  • 1 Piece

TSCR Direct Driven Compressor Product Specifications

  • Standard
  • TSCR Direct Driven Compressor
  • Electricity
  • New
  • Blue
  • Industrial

TSCR Direct Driven Compressor Trade Information

  • Paypal Cash Advance (CA) Cheque
  • 10 Piece Per Day
  • 10 Days
  • If order is confirmed we will reimburse the sample cost
  • Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa
  • All India

Product Description

Features Of TSCR Direct Driven Compressor

  • Intelligent microprocessor based electronic controller.
  • Three stage air oil separator.
  • Low specific power consumption.
  • Less noise level and ease of maintenance.
  • Very Compact and easy To Use.

Applications Of TSCR Direct Driven Compressor

  • Paper making and Printing.
  • Medicine and Health
  • Household Appliance
  • Transportation
  • Textile and Clothing

Technical Specifications

Model No Motor Power (HP) Motor Power (KW) Working Pressure (KG/CM2) Free Air Deiver (CFM) Noise dB(A) Tank Capacity In (LTRS) Weight(KGs) L W H
TSCR 10 DD 10 7.5 8_10_13 45_38.8_36 66+-3 300/500 400 760 850 1150
TSCR 15 DD 15 11 8_10_13 63_54_50 66 +- 3 500 420 760 850 1150
TSCR 20 DD 20 15 8_10_13 88_76_71 66 +- 3 500 450 1210 860 1280
TSCR 25 DD 25 18.5 8_10_13 125_108_100 72 +- 5 500/1000 500 1210 860 1280
TSCR 30 DD 30 25 8_10_13 135_117_108 72 +- 5 500/1000 750 1510 960 1650
TSCR 40 DD 40 30 8_10_13 205_177_164 72 +- 5 1000 950 1510 990 1250
TSCR 50 DD 50 37.5 8_10_13 254_220_203 82 +- 5 1000 1450 1850 1250 1650
TSCR 60 DD 60 45 8_10_13 268_232_215 82 +- 5 1000/2000 1750 2100 1200 1600
TSCR 75 DD 75 55 8_10_13 339_293_271 82 +- 5 1000/2000 1980 2100 1300 1600
TSCR 100 DD 100 75 8_10_13 450_389_360 82 +- 5 2000 2500 2420 1450 1750
TSCR 125 DD 125 90 8_10_13 565_488_492 82 +- 5 2000 2700 2490 1400 1950
TSCR 150 DD 150 100 8_10_13 698_582_539 82 +- 5 2000 3600 2920 1800 1850
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Screw Air Compressor' category